House Christina – Summary
1 bedroom, 1 kitchen, 2 bathrooms, balcony, roof terrace , 2 guests
List of prices/Booking table
Furnishing
Bedroom: double bed (140 cm), cupboard, armchair and coffee table
Kitchen/dining area: table and chairs, small sofa, stove, oven, fridge, toaster, kettle, coffee machine
2 bathrooms: shower, sink, toilet
Outdoor areas: balcony, roof terrace
House Christina – Graduation of prices per day due to season |
|||||||
May | June | July | August | September | October | mumber of beds |
|
65 Euro | 75 Euro | 90 Euro | 90 Euro | 75 Euro | 65 Euro |
1 double bed |
|
Minimum stay: 1 week |
Bookingtable 2025 |
|||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
June | |||||||||||||||||||||||||||||||
July | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec | |||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
free | occupied owner/guest | out of season |
This house does not have WiFi. You can easily connect, however (in the company of a good coffee or a small Ouzo perhaps) in all the taverns and bars in the village as well as on all the beaches.
Can't find the right date or your ideal accommodation? Please don't hesitate to Contact Olyvia for more information.