List of prices/Bookingtable
Ethrio is in a peaceful part of the Old Village, close to the old School (which is no longer open) and a short walk away from the main shopping/taverna area. As in so many of our properties, it has a fabulous view and Ethrio is ”the” house you imagine when thinking about a typical Greek house.
This lovely house has undergone extensive refurbishment. We are in the process of updating the descriptive text and translations so watch this space!
Meanwhile, some updated photos of the property ...
House Ethrio – Graduation of prices per day due to season |
|||||||
May | June | July | August | September | October | Number of beds |
|
100,00 Euro | 115,00 Euro | 150,00 Euro | 150,00 Euro | 115,00 Euro | 100,00 Euro | 1 double bed 2 single beds 2 single beds placed end to end |
|
Minimum stay: 1 week For bedding, towels and final cleaning we charge 50,- Euro |
House Ethrio – Bookingtable 2022 |
|||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
June | |||||||||||||||||||||||||||||||
July | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec | |||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 04 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
free | occupied | out of season |
*** This house has WiFi. ***
Can't find the right date or your ideal accommodation?
I can advise on other alternatives - hotels, modern houses, villas and other old houses.
